Notice of Proposed Budget Amendment
NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the City Council of the City of Monroe, Louisiana, at its regular meeting place, the Council Chamber, City Hall Building, Monroe, Louisiana, Tuesday, April 23, 2024, beginning at 6:00 p.m., to hear and consider all comments, protests and objections relative to the following proposed amendments to the City of Monroe’s Operating Budget for the Fiscal Year 2023-2024.
General Fund Budget Amendment | |||||||
For the Year Ending April 30, 2024 | |||||||
BUDGET AS | |||||||
PREVIOUSLY | BUDGET AS | ||||||
|
|
|
|
| ADOPTED/ AMENDED | CHANGE | AMENDED |
REVENUES: | |||||||
TOTAL REVENUES | $ 64,672,268 | $ 4,280,369 | $ 68,952,637 | ||||
EXPENDITURES: | |||||||
TOTAL EXPENDITURES | 61,851,214 | 4,447,204 | 66,298,418 | ||||
EXCESS OF REVENUES OVER EXPENDITURES | |||||||
BEFORE OTHER FINANCING SOURCES (USES) | 2,821,054 | (166,835) | 2,654,219 | ||||
OTHER FINANCING SOURCES (USES) | |||||||
TOTAL OTHER FINANCING SOURCES (USES) | (2,654,219) | - | (2,654,219) | ||||
NET CHANGE IN FUND BALANCE | 166,835 | (166,835) | - | ||||
FUND BALANCE - BEGINNING | 19,597,282 | 19,597,282 | |||||
FUND BALANCE - ENDING | $ 19,764,117 | (166,835) | $ 19,597,282 | ||||
*Details of the above totals are available in the Clerk of Council's office. | |||||||
City of Monroe, Louisiana | |||||||
Special Revenue Funds Budget Amendment | |||||||
For the Year Ending April 30, 2024 | |||||||
BUDGET AS | |||||||
PREVIOUSLY | BUDGET AS | ||||||
|
|
|
|
| ADOPTED/ AMENDED | CHANGE | AMENDED |
REVENUES: | |||||||
TOTAL REVENUES | $ 33,586,631 | $ 5,055,890 | $ 38,642,521 | ||||
EXPENDITURES: | |||||||
TOTAL EXPENDITURES | 22,909,275 | 10,562,246 | 33,471,521 | ||||
EXCESS OF REVENUES OVER EXPENDITURES | |||||||
BEFORE OTHER FINANCING SOURCES (USES) | 10,677,356 | (5,506,356) | 5,171,000 | ||||
OTHER FINANCING SOURCES (USES) | |||||||
TOTAL OTHER FINANCING SOURCES (USES) | (11,397,155) | (4,169,861) | (15,567,016) | ||||
NET CHANGE IN FUND BALANCE | (719,799) | (9,676,217) | (10,396,016) | ||||
FUND BALANCE - BEGINNING | 40,871,256 | 40,871,256 | |||||
FUND BALANCE - ENDING | $ 40,151,457 | $ (9,676,217) | $ 30,475,240 | ||||
*Details of the above totals are available in the Clerk of Council's office. | |||||||
NOTICE IS FURTHER GIVEN that copies of these proposed amendments to the Operating Budget are on file in the City Clerk’s Office, 2nd floor, City Hall Building and can be examined by the public during regular business hours Monday through Friday.
All persons who wished to comment, protest or object to any portion of the above-mentioned proposed amendments are urged to attend this meeting.
NOTICE PUBLISHED IN THE MONROE NEWS-STAR ON APRIL 1ST & 12TH, 2024.
CAROLUS S. RILEY, CMC, MMC
City Clerk