Notice of Meeting/Hearing - 5 Year Capital Improvement Plan
NOTICE
NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the City Council of the City of Monroe, Louisiana, at its regular meeting place, the Council Chamber, City Hall Building, Monroe, Louisiana, Tuesday, March 28, 2023, beginning at 6:00 p.m., to hear and consider all comments, protests and objections relative to the following proposed 5 year Capital Improvement Plan for the City of Monroe.
5-YEAR CAPITAL IMPROVEMENT PLAN | Fiscal Year Cost Estimates | |||||||
Category | Project Number | Description | Project Budget | FY2024 | FY2025 | FY2026 | FY2027 | FY2028 |
I-20 | 19ENG006 | Kansas Lane -Garrett Rd Connector & I-20 Improvements | $57,955,569 | $11,152,353 | $11,152,353 | $11,152,353 | $11,152,353 | $11,152,353 |
Other General Infras. | 23ENG001 | US 165 Business Connector (Zoo Entrance) | 6,127,230 | - | - | - | 2,690,096 | 2,690,096 |
Other General Infras. | H.007289 | Kansas Ln Ext (Old Sterl.-US165) Phase 1 | 17,725,487 | 6,346,332 | 6,346,332 | - | - | - |
Other General Infras. | H.007289 | Kansas Ln Ext (US80-Bon Aire) Phase 2 | 15,300,000 | - | 7,650,000 | 7,650,000 | - | - |
Other General Infras. | H.007289 | Kansas Ln Ext (Bon Aire-Old Sterl.) Phase 3 | 29,223,000 | - | - | 9,693,965 | 9,693,965 | 9,693,965 |
Other General Infras. | 18DRG003 | Oregon Trail Protective Levee | 2,000,593 | 911,264 | 911,264 | - | - | - |
Other General Infras. | 23DRG001 | Young's Bayou Retention Pond Phase 2 | 9,968,770 | 3,322,923 | 3,322,923 | 3,322,923 | - | - |
Other General Infras. | 23DRG002 | Georgia St Pump Station | 11,186,484 | 2,772,279 | 2,772,279 | 2,772,279 | 2,772,279 | - |
Other General Infras. | 21ENG003 | Forsythe Tennis Court Facilities Improvements | 4,700,000 | 2,240,038 | 2,240,038 | - | - | - |
Other General Infras. | 21ENG004 | Benoit Rec Center Parking Lot Improvements | 734,156 | 710,156 | - | - | - | - |
Other General Infras. | 21ENG010 | Marina & River Site I | 4,767,763 | 2,310,315 | 2,310,315 | - | - | - |
Other General Infras. | x | Marina & River Site II | 4,767,763 | 2,383,882 | 2,383,882 | |||
Other General Infras. | x | Marina & River Site III | 4,767,763 | 2,383,882 | 2,383,882 | |||
Other General Infras. | 19STR004 | South Grand Improvements | 4,266,820 | 4,032,962 | - | - | - | - |
Other General Infras. | 19STR005 | Lee Ave Improvements | 4,107,338 | 3,852,419 | - | - | - | - |
Other General Infras. | 21STR001 | Jackson Street Corridor Enhancement | 1,561,412 | - | 687,869 | 687,869 | - | - |
Other General Infras. | 19DRG001 | Calypso Pump Station Rehabilitation | 9,187,958 | 2,920,240 | 2,920,240 | 2,920,240 | - | - |
Other General Infras. | 19DEG006 | West Parkview Drainage Improvements | 3,295,694 | 1,067,832 | 1,067,832 | 1,067,832 | - | - |
Other General Infras. | 23WTR001 | Bayou DeSiard Potable Water - Finks Hide Away | 9,000,000 | 2,652,400 | 2,652,400 | 2,652,400 | - | - |
Other General Infras. | 23DRG003 | Midway Dam Improvements | 3,500,000 | - | 1,166,667 | 1,166,667 | 1,166,667 | - |
Other General Infras. | 22DRG003 | Airport Canal Drainage Improvements | 750,000 | 750,000 | - | - | - | - |
Airport | MLU Taxiway D-H.013497 | Taxiway Delta Design | 600,000 | 170,063 | 429,938 | - | - | |
Airport | MLU Grant 38 -H.014522 | Runway 14-32 Extension Phase II | 1,500,000 | 390,558 | 390,558 | 718,884 | - | - |
Airport | MLU Grant 40 | Runway 14-32 Extension Phase III | 938,390 | 234,598 | 441,043 | 262,749 | - | - |
Airport | MLU Grant 42 | Drainage Improvements - Erosion Control | 9,179,798 | 2,073,493 | 2,902,890 | 1,935,260 | 2,268,156 | - |
Transit | x | TRANSIT BUS TERMINAL | 5,000,000 | - | 2,500,000 | 2,493,750 | - | - |
Transit | x | Bus, Electric with charging station | 1,000,000 | 1,000,000 | - | - | - | - |
Zoo | 21ZOO001 | Louisiana Purchase Gardens & Zoo Improvements | 2,000,000 | 922,767 | 922,767 | - | - | - |
Water | 18WTR038 | WTP Renovation & Expansion | 52,141,007 | 22,692,527 | - | - | - | - |
Water | 22WTR003 | Ruffin Drive Water System Improvements | 629,770 | 615,070 | - | - | - | - |
Sewer | 22WTR002 | River Pump Station WTP (partially paid for by Water) | 3,700,000 | - | 1,686,810 | 1,686,810 | - | - |
Sewer | 21SEW001 | Texas Standifer Trunk Line Repairs | 22,317,624 | 6,808,870 | 6,808,870 | 6,808,870 | - | - |
Sewer | 22SEW004 | WPCC - Equalization Basin Aeration System | 750,000 | 750,000 | ||||
Sewer | 22SEW005 | WPCC- UV Disinfection System | 2,391,000 | 2,391,000 | ||||
TOTAL | $307,041,389 | $83,090,455 | $63,667,266 | $61,760,612 | $32,127,396 | $23,536,414 | ||
NOTICE IS FURTHER GIVEN that copies of the proposed Capital Improvement Program is on file in the City Clerk’s Office, 2nd floor, City Hall Building and can be examined by the public during regular business hours Monday through Friday.
All persons who wished to comment, protest or object to any portion of the above mentioned proposed program is urged to attend this meeting.
NOTICE PUBLISHED IN THE MONROE NEWS-STAR ON MARCH 17th, 2023.
CAROLUS S. RILEY,CMC,MMC
CITY CLERK